Financial Secretary Report
JANINE SINGLETON
Financial Secretary
DECEMBER 2019
National Dues | $ 68,945.40 |
OWCP Dues | $ 239.68 |
Miscellaneous | $ 800.32 |
Retiree Dues | 0.00 |
MBA Rebate | 0.00 |
TSALC Rebate | 0.00 |
HB Rebate | 0.00 |
Deposit Dividends | $ 1.96 |
TOTAL | $ 69,987.36 |
JANUARY 2020
National Dues | $ 102,889.55 |
OWCP Dues | $ 612.96 |
Miscellaneous | $ 150.00 |
Retiree Dues | $ 36.00 |
MBA Rebate | $ 68.75 |
TSALC Rebate | 0.00 |
HB Rebate | 0.00 |
Deposit Dividends | $ 1.41 |
TOTAL | $ 103,758.67 |
FEBRUARY 2020
National Dues | $ 69,239.45 |
OWCP Dues | $ 230.60 |
Miscellaneous | $ 539.72 |
Retiree Dues | $ 24.00 |
MBA Rebate | $ 0.00 |
TSALC Rebate | 0.00 |
HB Rebate | 0.00 |
Deposit Dividends | $ 1.44 |
TOTAL | $ 70,035.21 |
Lone Star Branch 132,
8451 Endicott, Dallas, Texas 75227
Phone # 214-388-4349 – Fax 214-388-4149